AUSTRALIAN BOOTS
Nordic V2 Basic Low Sand
Nordic V2 Basic Low Sand
Nordic V2 Basic Low Sand
Size guide
| EU | Foot Length (cm) | Insole Length (cm) | Insole Width (cm) |
|---|---|---|---|
| 36 | - | - | - |
| 37 | - | - | - |
| 38 | - | - | - |
| 39 | - | - | - |
| 40 | - | - | - |
| 41 | - | - | - |
| 42 | - | - | - |
The measurements in our size guide refer to the inner sole of the shoe, not the foot.
If you are not sure how to measure your foot correctly, check the “How to measure your foot” tab.
Prepare the base
Place a sheet of paper on the floor, completely against the wall. Make sure it is aligned and wrinkle-free.
Position your foot correctly
Place your heel firmly against the wall and put your foot on the paper with your weight naturally balanced.
Mark and measure
Mark the longest point of your foot and measure from the wall to that mark. Use the measurement of your longest foot.
| EU | UK | US | Foot length (cm) | Insole length (cm) | Insole width (cm) |
|---|---|---|---|---|---|
| 36 | 3.5 | W 5 | 22.68 | 23.3 | 8.81 |
| 37 | 4 | W 6 | 23.35 | 24 | 8.97 |
| 38 | 5 | W 7 | 24.01 | 24.6 | 9.14 |
| 39 | 6 | W 8 / M 6 | 24.68 | 25.3 | 9.31 |
| 40 | 7 | W 9 / M 7 | 25.35 | 26 | 9.48 |
| 41 | 7.5 | W 10 / M 8 | 26.01 | 26.6 | 9.65 |
| 42 | 8 | W 11 / M 9 | 26.68 | 27.2 | 9.82 |
| 43 | 9 | W 12 / M 10 | 27.35 | 27.9 | 9.99 |
| 44 | 10 | W 13 / M 11 | 28.01 | 28.6 | 10.16 |
| 45 | 11 | W 14 / M 12 | 28.68 | 29.2 | 10.33 |
PROMOTIONS
PROMOTIONS
DESCRIPTION
DESCRIPTION
SKU: DFSH371004-SAND-36
Versatility meets winter-ready warmth in the Nordic V2 Basic Low Sand. A clean sand/beige tone makes this low-cut Australian boot an effortless match for any cold-weather outfit, from casual layers to smarter city looks.
The microfiber upper delivers a soft, structured feel while keeping moisture at bay thanks to its water-repellent finish. Inside, a cosy synthetic fur lining wraps your foot in warmth from the first wear.
The TPR outsole with a ridged tread pattern provides reliable grip on urban surfaces, combining traction with a lightweight, durable build that holds up through the season. A slip-on design with no closure makes them as easy to wear as they are to style.
FEATURES
FEATURES
| Type | Australian boot (low-cut) |
| Color | Sand |
| Outer material | Microfiber (water-repellent) |
| Inner lining | Synthetic fur |
| Outsole | TPR (thermoplastic rubber) · ridged tread |
| Closure | No closure (slip-on) |

